Gurgaon, Gurugram, Haryana
GST No. 06AACCN0141N1ZM
Product Price :Get Latest Price
Product BrochureProduct Details:| Photosensitive area | 2.4 x 2.8 mm |
| Number of elements | 1 |
| Package | Metal |
| Package category | TO-5 |
| Cooling | Non-cooled |
| Reverse voltage (max.) | 30 V |
| Spectral response range | 320 to 1100 nm |
| Peak sensitivity wavelength (typ.) | 960 nm |
| Photosensitivity (typ.) | 0.52 A per W |
| Dark current (max.) | 10000 pA |
| Cutoff frequency (typ.) | 30 MHz |
| Terminal capacitance (typ.) | 10 pF |
| Noise equivalent power (typ.) | 9.4x10-15 W/Hz1/2 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Pulsed laser | 905 nm |
| Stripe width | 75 micro m and 225 micro m |
| Peak Optical Power | 18 W (min) |
| Wavelength | 895 nm (min), 925 nm(max) |
| Operating Temperature | -40 degree celsius (min), 85 degree celsius (max) |
Product Price :Get Latest Price
Product BrochureProduct Details:| Active Area | 0.2 mm2 |
| Active Diameter | 0.5 mm |
| Breakdown Voltage | Typ. 225 V |
| Capacitance | 1.5 pF |
| Temperature Coefficient | Typ. 0.7 V per degree celsius |
| Dark Current | 7 nA |
| Typical Responsivity | 80 A per W at 800 nm |
| Recommended Gain | 150 |
| Package | TO-18, ball lens |
Product Price :Get Latest Price
Product BrochureProduct Details:| Number of elements | 1 |
| Package | Metal |
| Package category | TO-8 |
| Cooling | Non-cooled |
| Reverse voltage (max.) | 50 V |
| Spectral response range | 320 to 1060 nm |
| Peak sensitivity wavelength (typ.) | 920 nm |
| Photosensitivity (typ.) | 0.54 A per W |
| Dark current (max.) | 10000 pA |
| Cutoff frequency (typ.) | 40 MHz |
| Terminal capacitance (typ.) | 18 pF |
| Noise equivalent power (typ.) | 2.1x10-14 W/Hz1/2 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Element size (per 1 element) | 0.9 x 4.4 mm |
| Reverse voltage (max.) | 15 V |
| Spectral response range | 190 to 1000 nm |
| Peak sensitivity wavelength (typ.) | 800 nm |
| Photosensitivity (typ.) | 0.5 A per W |
| Dark current (max.) | 60 pA |
| Rise time (typ.) | 0.1 micro sec |
| Terminal capacitance (typ.) | 35 pF |
Product Price :Get Latest Price
Product BrochureProduct Details:| Element size (per 1 element) | 0.9 x 4.4 mm |
| Package category | 48pin-DIP |
| Reverse voltage (max.) | 15 V |
| Spectral response range | 190 to 1100 nm |
| Peak sensitivity wavelength (typ.) | 960 nm |
| Photosensitivity (typ.) | 0.58 A/W |
| Dark current (max.) | 10 pA |
| Rise time (typ.) | 1.2 micro sec |
| Terminal capacitance (typ.) | 550 pF |
Product Price :Get Latest Price
Product BrochureProduct Details:| Spectral response range | 0.9 to 1.7 micro m |
| Peak sensitivity wavelength (typ.) | 1.55 micro m |
| Photosensitivity (typ.) | 0.95 A per W |
| Dark current (max.) | 1.25 nA |
| Cutoff frequency (typ.) | 60 MHz |
| Terminal capacitance (typ.) | 35 pF |
| Measurement condition Typ. | Ta is equal to 25 degree celsius, unless otherwise noted |
Product Price :Get Latest Price
Product BrochureProduct Details:| Model Number | S1336-8BQ |
| Photosensitive area | 5.8 x 5.8 mm |
| Reverse voltage (max.) | 5 V |
| Spectral response range | 190 to 1100 nm |
| Peak sensitivity wavelength (typ.) | 960 nm |
| Dark current (max.) | 100 pA |
| Terminal capacitance (typ.) | 380 pF |
| Photosensitivity (typ.) | 0.5 A/W |
Product Price :Get Latest Price
Product BrochureProduct Details:| Spectral response range | 0.9 to 1.7 micro m |
| Peak sensitivity wavelength (typ.) | 1.55 micro m |
| Photosensitivity (typ.) | 0.95 A per W |
| Dark current (max.) | 1 nA |
| Cutoff frequency (typ.) | 300 MHz |
| Terminal capacitance (typ.) | 10 pF |
| Measurement condition | Typ. Ta is equal to 25 degree celsius, unless otherwise noted |
Product Price :Get Latest Price
Product BrochureProduct Details:| Responsivity | 6.5 (10.2) kV/W (typical) |
| Operation requirements | 2.0 to 10 V |
| Housing with optical window | TO 5 |
| Field of view | 103 degree or 100 degree |
Product Price :Get Latest Price
Product BrochureProduct Details:| Package | Plastic |
| Operating temperature | -40 to +85 deg.C |
| Storage temperature | -40 to +90 deg.C |
| Measurement condition | Ta is equal to 25 degree celsius |
| Type | Small package, high resolution: 0.05 mm (2-phase output) |
Explore More Products
© New Age Instruments & Materials Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited