Gurgaon, Gurugram, Haryana
GST No. 06AACCN0141N1ZM
Product Price :Get Latest Price
Product BrochureProduct Details:| Number of channel | 1 ch |
| Photosensitive area/ch | 0.2 mm |
| Spectral response range | 400 to 1100 nm |
| Peak sensitivity wavelength | 840 nm |
| Photosensitivity | 0.5 A/W |
| High Band Cut-off Frequency | 300 MHz |
Product Price :Get Latest Price
Product BrochureProduct Details:| Number of channel | 1 ch |
| Spectral response range | 400 to 1100 nm |
| Peak sensitivity wavelength | 840 nm |
| Photosensitivity | 0.5 A/W |
| High Band Cut-off Frequency | 280 MHz |
Product Price :Get Latest Price
Product BrochureProduct Details:| Number of channel | 1 ch |
| Spectral response range | 400 to 1100 nm |
| Peak sensitivity wavelength | 840 nm |
| Photosensitivity | 0.5 A/W |
| High Band Cut-off Frequency | 300 MHz |
Explore More Products
© New Age Instruments & Materials Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited