Gurgaon, Gurugram, Haryana
GST No. 06AACCN0141N1ZM
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Wavelength Range | 240 to 740 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 5nm |
| Mobility | Portable |
| Wavelength Accuracy | +- 0.5 nm |
| Country of Origin | Made in India |
Approx. Rs 13,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Mobility | Portable |
| Size | < 2.5Kgs |
| Brand | Raman |
| Detector | CCD/CMOS |
| Sensitivity | superior accuracy |
| Display | LCD |
| Usage/ Application | Laboratory,Industrial use |
| Excitation Laser | 532nm, 785nm, 830nm |
| Laser power | 0-500mW |
| Cooled | NO |
| Computer Interface | USB 2.0/3.0 |
| Inbuilt Battery | Backup Upto 2.5hrs |
| Scans | 600+ |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product Details:| Mobility | Benchtop |
| Size | < 2.5Kgs |
| Brand | Raman |
| Detector | CCD/CMOS |
| Sensitivity | superior accuracy |
| Usage/ Application | Laboratory,Industrial use |
| Inbuilt Battery Backup | Upto 2.5hrs |
| Touch screen display | 7 Capacitive |
| Laser power | 0-500mW |
| Excitation Laser | 532nm, 785nm, 830nm |
| Cooled | NO |
| Scans | 600+ |
Approx. Rs 13,95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Mobility | Benchtop |
| Size | < 2.5Kgs |
| Brand | Raman |
| Detector | CCD/CMOS |
| Sensitivity | superior accuracy |
| Usage/ Application | Industrial use |
| Excitation Laser | 532nm, 785nm, 830nm |
| Laser power | 0-500mW |
| Cooled | NO |
| Computer Interface | USB 2.0/3.0 |
| Touch screen display | 7 Capacitive |
| Inbuilt Battery* | Backup Upto 2.5hrs |
Additional Information:
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Size | < 800 Grams |
| Excitation Laser | 830nm |
| Laser power* | 0-500mW |
| Resolution* | 8-12cm-1 |
| Detector type | CCD/CMOS |
| Cooled | No |
Approx. Rs 17,00,000 / PieceGet Latest Price
Product Details:| Wavelength Range | 190-900 nm |
| Brand | Raman |
| Optical System | Single Beam |
| Model Name/Number | STR Series |
| Spectral Bandwidth | 1 nm |
| Mobility | Portable |
Approx. Rs 16,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Wavelength Range | 600-900 nm |
| Optical System | Single Beam |
| Brand | Raman |
| Spectral Bandwidth | 1 nm |
| Mobility | Portable |
| Size | < 900 Grams |
| Excitation Laser | 785nm |
| Laser power | 0-500mW |
| Detector type | CCD/CMOS |
| Cooled | NO |
| Computer Interface | USB 2.0/3.0 |
| Camera | YES |
| Inbuilt Battery Backup | Upto 2.5hrs |
| Weight | <0.8 Kgs |
Additional Information:
Explore More Products
© New Age Instruments & Materials Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited