Gurgaon, Gurugram, Haryana
GST No. 06AACCN0141N1ZM
Approx. Rs 1,10,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Application | Laboratory & Pharmaceuticals, Industrial, Dental, Hospital |
| Shape | Vertical |
| Country of Origin | Made in India |
| UV Tube | 6 Nos |
| Effective radial distance | 12 feet |
| Dimension | H 1900 x L 500 x W 400 mm |
| Current | 220 VAC, 50Hz |
Additional Information:
Approx. Rs 2,14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Total UV Output | 250 Watts |
| UV Tube | 6 Nos |
| Effective radial distance | 12 feet |
| Disinfection range | 450 sq. ft. area within 04 minutes |
| Connectivity | 20 Meter Wireless |
| Power Consumption | 800 Watts |
| Dimension | H 1900 x L 500 x W 400 mm |
| Weight | 40 Kgs |
Additional Information:
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Size | < 6 Kgs |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Total UV Output | 7 Watts |
| Area Coverage | 300 sq. ft. |
| UV Tube | 2 Nos |
| Tube Power | 11 Watts |
| Lamp Life | 9000 Hours |
| Noise | 40 dB |
| Dimensions (Inches) | 12 X 12 X 24 |
| Weight | 15Kg |
Standard air purifier systems depend on HEPA filters to trap dust and other particles .UV BLASTER uses state-of-the-art ultraviolet light technology to keep viruses and other microorganisms from reproducing and infecting a home, office, or other indoor space. UV Blaster air purification system combines a UV lamp with a traditional filter in order to maximize both the removal of particulate matter from the air and the killing of germs and bacteria.
Additional Information:
Explore More Products
© New Age Instruments & Materials Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited