Gurgaon, Gurugram, Haryana
GST No. 06AACCN0141N1ZM
Product Price :Get Latest Price
Product BrochureProduct Details:| Photosensitive area | 10 x 10 mm |
| Reverse voltage (max.) | 5 V |
| Spectral response range | 190 to 1100 nm |
| Peak sensitivity wavelength (typ.) | 960 nm |
| Dark current (max.) | 200 pA |
| Terminal capacitance (typ.) | 1100 pF |
Approx. Rs 37,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | HAMAMATSU |
| Model Name/Number | L233-11NB |
| Lamp Diameter | 38 |
| Element symbol | Na |
| Element Name | Sodium |
| Analysis Lines (Maximum absorption wavelength) | 589 nm |
| Analysis Lines | 589.59 nm |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | HAMAMATSU |
| Lamp Diameter | 38 |
| Element symbol | Sb |
| Element Name | Antimony |
| Analysis Lines | 217.58 nm |
| Analysis Lines | 231.15 nm |
| Trade Mark | Hamamatsu Photonics |
Additional Information:
Approx. Rs 3,580 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | L10596 |
| Type | High sensitivity type |
| Image size | 28.672 x 0.200 mm |
| Number of effective pixels | 2048 x 1 pixels |
| Pixel size | 14 x 200 |
| Spectral response range | 200 to 1000 nm |
| Line rate (max.) | 4672 lines/s |
| Cooling | Non-cooled |
| Window material | Quartz |
| Package | LCP |
Additional Information:
Approx. Rs 470 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | L2402-02 |
| Storage Temperature | -30 to +100 |
| Forward current | 65 |
| Reverse voltage | 5 |
| Operating temperature | -25 to +85 |
| High Radiant | Output Power |
| Pulse forward current | 1.0 |
Additional Information:
Approx. Rs 1,320 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | l-3989-02 |
| Storage Temperature | -40 to +100 |
| Forward current | 80 |
| Reverse voltage | 3 |
| Pulse forward current | 0.8 |
| Operating temperature | -30 to +80 |
| Cut off frequency | MHz |
| Radiant flux | mW |
Additional Information:
Approx. Rs 760 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Package | Metal |
| Package Category | Flat cap |
| Peak emission wavelength (min.) | 840 nm |
| Peak emission wavelength (typ.) | 870 nm |
| Peak emission wavelength (max.) | 900 nm |
| Spectral half-width (typ.) | 45 nm |
| Radiant flux (typ.) | 10 mW |
| Forward voltage (typ.) | 1.42 V |
| Cutoff frequency (typ.) | 40 MHz |
Additional Information:
Approx. Rs 1,262 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Package | Metal |
| Package Category | Low-profile flat cap |
| Peak emission wavelength (min.) | 840 nm |
| Peak emission wavelength (typ.) | 870 nm |
| Peak emission wavelength (max.) | 900 nm |
| Spectral half-width (typ.) | 45 nm |
| Radiant flux (typ.) | 6.5 mW |
| Forward voltage (typ.) | 1.45 V |
| Cutoff frequency (typ.) | 50 MHz |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | L2388-01 |
| LED Type | High Power LED, SMD LED, Through Hole LED |
| Package | Metal |
| Package Category | Resin potted (with reflector) |
| Peak emission wavelength (min.) | 920 nm |
| Peak emission wavelength (typ.) | 945 nm |
| Peak emission wavelength (max.) | 970 nm |
| Spectral half-width (typ.) | 45 nm |
| Radiant flux (typ.) | 6 mW |
| Forward voltage (typ.) | 1.3 V |
| Cutoff frequency (typ.) | 0.3 MHz |
| Package | Metal |
|---|---|
| Package Category | Resin potted (with reflector) |
| Peak emission wavelength (min.) | 920 nm |
| Peak emission wavelength (typ.) | 945 nm |
| Peak emission wavelength (max.) | 970 nm |
| Spectral half-width (typ.) | 45 nm |
| Radiant flux (typ.) | 6 mW |
| Forward voltage (typ.) | 1.3 V |
| Cutoff frequency (typ.) | 0.3 MHz |
Additional Information:
Approx. Rs 815 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | L12170 |
| Package | Plastic |
| Package Category | Bullet-shaped |
| Peak emission wavelength (min.) | 840 nm |
| Peak emission wavelength (typ.) | 870 nm |
| Cutoff frequency (typ.) | 40 MHz |
| Forward voltage (typ.) | 1.45 V |
| Radiant flux (typ.) | 80 mW |
| Spectral half-width (typ.) | 45 nm |
| Peak emission wavelength (max.) | 900 nm |
Additional Information:
Approx. Rs 760 / PieceGet Latest Price
Product BrochureProduct Details:| Package | Metal |
| Package Category | Flat cap |
| Peak emission wavelength (min.) | 840 nm |
| Peak emission wavelength (typ.) | 870 nm |
| Peak emission wavelength (max.) | 900 nm |
| Spectral half-width (typ.) | 45 nm |
| Radiant flux (typ.) | 10 mW |
| Forward voltage (typ.) | 1.42 V |
| Cutoff frequency (typ.) | 40 MHz |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 75 W |
| Light Source Type | LED |
| Lighting Type | LED |
| Average Life (hours) | 12 h |
| Lighting Color | Cool White |
| IP Rating | IP55 |
| Frequency | 60 Hz |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 75 W |
| Light Source Type | LED |
| Lighting Type | LED |
| Lighting Color | Cool White |
| IP Rating | IP55 |
| Frequency | 60 HZ |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Power | 75 W |
| Light Source Type | Electric |
| Lighting Type | LED |
| Lighting Color | Cool White |
| IP Rating | IP55 |
| Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 75 W |
| Light Source Type | LED |
| Lighting Type | LED |
| Lighting Color | Cool White |
| IP Rating | IP55 |
| Frequency | 60 HZ |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 150 W |
| Lighting Type | LED |
| Lighting Color | Cool White |
| IP Rating | IP55 |
| Body Material | MS |
| Frequency | 60 Hz |
WE have over 500 linear lamps documented for use in medical, research, and industrial application. We stock numerous lamps for well-known intense pulsed light (IPL) and laser systems. We can also build lamps to your supplied specifications, call us for a free consultation.
Clear Fused Quartz (CFQ) - The most economical and commonly used form of quartz. CQF does not have the ability to filter UV light and should be used in conjunction with other filters to protect internal components within the laser. Transmission range 200-4,250nm, 50% Transmission cutoff.
Cerium Doped Quartz (CDQ) - Quartz with a 6% cerium oxide dopant that filters UV wavelengths and fluoresces a light blue light. This feature has been known to boost Neodymium efficiency up to 15%. Transmission range 360-4,250nm, 50% Transmission cutoff.
Synthetic Fused Quartz (SFQ) - Made from synthetically produced and exceptionally pure silicon compounds. SFQ resists solarization better than any other quartz. Transmission range 160-4,250nm
Gas Fill - Krypton • Xenon • Mixture of both
Operation - Continuous wave • Pulsed
Approx. Rs 5,790 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | S9132 |
| Dimming Output | Digital video |
| Made in | Japan |
| switchable ADC | 10-bit/8-bit |
| consumption | Low power |
| Frame rate | High-speed |
| Sensor for acquiring | 2D projection data |
Additional Information:
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Lighting Type | Fluorescent |
| Type | Bottle Lamps |
| Lighting Color | White |
| Shade Shape | Bell |
| Style | Antique |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Power | 75 W |
| Lighting Type | LED |
| Lighting Color | Cool White |
| IP Rating | IP55 |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
Explore More Products
© New Age Instruments & Materials Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited