Gurgaon, Gurugram, Haryana
GST No. 06AACCN0141N1ZM
Product Price :Get Latest Price
Product BrochureProduct Details:| Active Area | 0.005 mm2 |
| Active Diameter | 0.08 mm |
| Bandwidth | 175 MHz |
| Peak Sensitivity Wavelength | 1550 nm |
| Responsivity | 80 kV per W at 1330 nm 90 kV per W at 1550 nm |
| Rise & Fall Time | 2 ns |
| Temperature Coefficient | 0.2 V per degree celsius |
Product Price :Get Latest Price
Product BrochureProduct Details:| Active Area | 0.2 mm2 |
| Active Diameter | 0.5 mm |
| Breakdown Voltage | Typ. 225 V |
| Capacitance | 1.5 pF |
| Temperature Coefficient | Typ. 0.7 V per degree celsius |
| Dark Current | 7 nA |
| Typical Responsivity | 66 A per W at 905 nm |
| Recommended Gain | 150 |
| Package | TO-18, flat window, filter |
Product Price :Get Latest Price
Product BrochureProduct Details:| Model Number | S12698 |
| Type | 3-pin type |
| Spectral Range | 190-1000 nm |
| Sensitivity | High sensitivity in UV region |
Product Price :Get Latest Price
Product BrochureProduct Details:| Active Diameter | 80 micro m |
| Breakdown Voltage | 45-70 V |
| Temperature Coefficient | 0.14 V per degree celsius |
| Dark Current | 5 nA |
| Capacitance | 1.45 pF |
| Bandwidth | Greater than 1000 MHz |
| Gain | 20 |
| Package | SMD |
Product Price :Get Latest Price
Product BrochureProduct Details:| Active Area | 0.2 mm2 |
| Active Diameter | 0.5 mm |
| Breakdown Voltage | typ. 225 V |
| Capacitance | typ. 1.5 pF |
| Temperature Coefficient | typ. 0.7 V per degree celsius |
| Dark Current | 7 nA |
| Typically Responsivity | 135 A per W at 800 nm |
| Recommended Gain | 250 |
| Package | TO-18, flat window |
Product Price :Get Latest Price
Product BrochureProduct Details:| Active Area | 1.77 mm2 |
| Active Diameter | 1.5 mm |
| Capacitance | 3pF |
| Dark Current | 100nA |
| Gain | 100 |
| Package | TO-5 |
| Peak Sensitivity Wavelength | 900 nm |
| Rise and Fall Time | 2ns |
| Temperature Coefficient | 2.4 V per degree celsius |
| Vop Range | 275-450 V |
| Wavelength | 400-1100 nm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Active Area | 0.03 mm2 |
| Active Diameter | 0.2 mm |
| Bandwidth | 50 MHz |
| Rise & Fall Time | 7 ns |
| Temperature Coefficient | 0.2 V per degree celsius |
| Peak Sensitivity Wavelength | 1550nm |
| Responsivity | 300 kV per W at 1330 nm 340 kV per W at 1550 nm |
Product Price :Get Latest Price
Product BrochureProduct Details:| System bandwidth | 50 MHz |
| Spectral response range | Peak at 900 nm |
| Typical power consumption | 60 mW |
| Spectral response | 400 to 1100 nm |
| Light entry angle | 130 degree |
| Hermetally-sealed | TO-8 package |
| Si APD receiver module | with 50 MHz bandwidth |
Product Price :Get Latest Price
Product BrochureProduct Details:| Package | Plastic |
| Package type | Surface mount type |
| Output | Digital |
| Supply voltage | 4.5 to 5.5 V |
| Spectral response range | 380 to 1120 nm |
| Thresholdlight level | 0.1 micro W/mm2 |
| Allowable backgroundlight level | 10000 lx |
| Feature | Large allowable background light level |
Product Price :Get Latest Price
Product BrochureProduct Details:| Package | Plastic |
| Package type | Surface mount type |
| Output | Digital |
| Supply voltage | 4.5 to 5.5 V |
| Spectral response range | 380 to 1120 nm |
| Thresholdlight level | 0.05 micro W/mm2 |
| Allowable backgroundlight level | 5000 lx |
| Feature | High sensitivity |
Product Price :Get Latest Price
Product BrochureProduct Details:| Current comsumption | 1.3 mA |
| Storage temperature | -30 to +85 deg.C |
| Operating temperature | -25 to +80 deg.C |
| Package type | clear |
| Package | Plastic |
| Type | Low-voltage operation, open collector output, "L" level output at light input |
Product Price :Get Latest Price
Product BrochureProduct Details:| Type | Low-voltage operation, open collector output, "L" level output at light input |
| Operating temperature | -25 to +80 deg.C |
| Storage temperature | -30 to +85 deg.C |
| Current comsumption | 1.3 mA |
| Package type | clear |
| Package | Plastic |
Product Price :Get Latest Price
Product BrochureProduct Details:| Output | Digital |
| Supply voltage | 2.7 to 5.5 V |
| Spectral response range | 390 to 650 nm |
| Peak sensitivity wavelength | 550 nm |
| Output frequency | 50 kHz |
| Operating temperature | -40 to +85 deg.C |
| Storage temperature | -40 to +100 deg.C |
| Feature | CMOS level digital output |
Product Price :Get Latest Price
Product BrochureProduct Details:| Detector | InGaAs PIN photodiode |
| Spectral response range | 0.9 to 1.7 micro m |
| Peak sensitivity wavelength (typ.) | 1.55 micro m |
| Emitter | Infrared LED |
| Emitter area | 0.31 x 0.31 mm |
| Peak emission wavelength (typ.) | 1.45 micro m |
| Spectral half width (typ.) | 120 nm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Photosensitive area | 5 x 5 mm |
| Number of elements | 1 |
| Package | Ceramic |
| Package category | Surface mount type |
| Cooling | Non-cooled |
| Reverse voltage (max.) | 30 V |
| Spectral response range | 320 to 1100 nm |
| Peak sensitivity wavelength (typ.) | 960 nm |
| Photosensitivity (typ.) | 0.72 A per W |
| Dark current (max.) | 5000 pA |
| Cutoff frequency (typ.) | 20 MHz |
| Terminal capacitance (typ.) | 40 pF |
| Noise equivalent power (typ.) | 1.6x10-14 W/Hz1/2 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Active Diameter | 80 micro m |
| Breakdown Voltage | 40-70 V |
| Temperature Coefficient | 0.14 V per degree celsius |
| Dark Current | 3 nA |
| Capacitance | 1.25 pF |
| Bandwidth | 1000 MHz |
| Gain | 20 |
| Package | TO-18 |
| Window aperture | Small 0.8 mm |
| Window Type | Silicon blocks visible light less than 1100 nm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Active Diameter | 230 micro m |
| Peak Sensitivity Wavelength | 800 nm |
| Breakdown Voltage Vbd | 120-210 (binning available) |
| Temperature Coefficient of Vop for constant M | 0.5 V per degree celsius |
| Responsivity | 50 A per W at 800 nm |
| Capacitance | 1 pF |
| Rise/Fall Time | 0.2 ns R load = 50 ohm |
| Cut-off frequency | 1.5 GHz |
| Storage Temp | -50 degree celsius to +100 degree celsius |
| Operating Temp | -40 degree celsius to +85 degree celsius |
Product Price :Get Latest Price
Product BrochureProduct Details:| Active Diameter | 300micro m |
| Peak Sensitivity Wavelength | 800 nm |
| Breakdown Voltage Vbd | 110-160 |
| Responsivity | 35A per W at 635 nm |
| Dark Current | 1 nA |
| Capacitance | 0.7 pF |
| Cut-off frequency | 700 MHz |
| Storage Temp | -20 degree celsius to +70 degree celsius |
| Operating Temp | -10 degree celsius to +50 degree celsius |
| Package | 2x4mm FR4 Epoxy side looking Leadless Laminated Carrier |
Product Price :Get Latest Price
Product BrochureProduct Details:| Model Number | S12698-02 |
| Photosensitive area | 5.8 x 5.8 mm |
| Reverse voltage (max.) | 5 V |
| Spectral response range | 190 to 1000 nm |
| Peak sensitivity wavelength (typ.) | 800 nm |
| Terminal capacitance (typ.) | 700 pF |
Product Price :Get Latest Price
Product BrochureProduct Details:| Model Number | S12698-04 |
| Photosensitive area | 3.6 x 3.6 mm |
| Cooling | Non-cooled |
| Reverse voltage (max.) | 5 V |
| Spectral response range | 190 to 1000 nm |
| Peak sensitivity wavelength (typ.) | 800 nm |
| Dark current (max.) | 50 pA |
Product Price :Get Latest Price
Product BrochureProduct Details:| Active Diameter | 30 micro m |
| Breakdown Voltage | 45 V - 70 V |
| Temperature Coefficient | 0.14 V per degree celsius |
| Capacitance | 0.5 pF |
| Gain | 40 |
| Quantum Efficiency | 75 percent (1300 nm - 1550 nm) |
| Package | TO-18 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Package | Plastic |
| Package type | visible-cut |
| Allowable background light level | 4000 lx |
Product Price :Get Latest Price
Product BrochureThis light modulation photo IC was developed for optical synchronous detection under disturbance background light. A photodiode, preamplifier, comparator, oscillator, LED driver and signal processing circuit, etc. are all integrated on a monolithic photo IC chip. Optical synchronous type photoreflectors and photointerrupters, which less susceptible to disturbance background light, can be easily configured by just connecting an external LED to this photo IC.Product Price :Get Latest Price
Product BrochureThis light modulation photo IC was developed for optical synchronous detection under disturbance background light. A photodiode, preamplifier, comparator, oscillator, LED driver and signal processing circuit, etc. are all integrated on a monolithic photo IC chip.Product Price :Get Latest Price
Product BrochureThis light modulation photo IC was developed for optical synchronous detection under disturbance background light. A photodiode, preamplifier, comparator, oscillator, LED driver and signal processing circuit, etc. are all integrated on a monolithic photo IC chip.Product Price :Get Latest Price
Product BrochureProduct Details:| Breakdown voltage range (V) | 350 to 485 |
| Typical breakdown voltage (V) | 425 |
| Typical gain (M) | 100 |
| Typical Temperature Coefficient for constant gain (V per degree celsius) | 2.4 |
| Minimal Responsivity at 1060 nm (A/W) | 12 |
| Typical Responsivity at 1060 nm (A/W) | 15 |
| Typical total dark current (nA) | 100 |
| Maximal total dark current (nA) | 200 |
| Typical rise and fall time (ns) | 3 |
| Storage temperature (degree celsius) | -60 to 120 |
| Operating temperature (degree celsius) | -40 to 60 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Active Area | 0.5 mm2 |
| Active Diameter | 0.8 mm |
| Breakdown Voltage | 375 V |
| Capacitance | 2 pF |
| Dark Current | 50 nA |
| Gain | 120 |
| Package | TO-5, flat window |
| Rise/Fall Time | 2 ns |
| Temperature Coefficient | 0.7 V per degree celsius |
| Wavelength | 400-1100 nm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Spectral response range | 950 to 1700 nm |
| Peak sensitivity wavelength (typ.) | 1550 nm |
| Photosensitivity (typ.) | 0.8 A/W |
| Dark current (max.) | 50 nA |
| Cutoff frequency (typ.) | 900 MHz |
| Terminal capacitance (typ.) | 2 pF |
| Breakdown voltage (typ.) | 65 V |
| Temperature coefficient of breakdown voltage (typ.) | 0.1 V/ degree celsius |
Product Price :Get Latest Price
Product BrochureProduct Details:| Active Area | 5.6x5.6 mm |
| Breakdown Voltage | 400, less than 450 V |
| Capacitance | 60 pF |
| Dark Current | 1.5 nA |
| Gain | Greater than 100 |
| Response Time | 2 ns |
| Rise & Fall Time | 2 ns |
| Wavelength | 400-700 nm |
Approx. Rs 1,25,00,000 / PieceGet Latest Price
Product Details:| Wavelength Range | 190-900 nm |
| Brand | Raman |
| Optical System | Single Beam |
| Model Name/Number | STR Series |
| Spectral Bandwidth | 1 nm |
| Mobility | Portable |
Product Price :Get Latest Price
Product BrochureProduct Details:| Photosensitive area | 2.8 x 2.4 mm |
| Spectral response range | 590 to 720 nm |
| Dark current (max.) | 0.02 nA |
| Terminal capacitance | 200 pF |
| Rise time | 0.5 micro sec |
| Note | For red |
The S6430-01 is a color sensor designed to respectively detect monochromatic colors of red (λp=660 nm).
Product Price :Get Latest Price
Product BrochureProduct Details:| Operating Temperature | -40 to +85 deg.C |
| Storage Temperature | -40 to +105 deg.C |
| Package size | 3.0 x 4.0 x 1.85 mm |
| Photosensitive area | 0.54 x 1.1 mm |
| Spectral response range (Blue) | 400 to 540 nm |
| Spectral response range (Green) | 455 to 630 nm |
| Spectral response range (Red) | 575 to 660 nm |
| Peak sensitivity wavelength (Blue) | 460 nm |
| Peak sensitivity wavelength (Green) | 530 nm |
| Peak sensitivity wavelength (Red) | 615 nm |
| Photosensitivity Low range (Blue) | 3.8 counts/lx |
| Photosensitivity Low range (Green) | 8.7 counts/lx |
| Photosensitivity Low range (Red) | 12.4 counts/lx |
| Photosensitivity Low range (Correction ch) | 3.0 counts/lx |
| Photosensitivity High range (Blue) | 40.0 counts/lx |
| Photosensitivity High range (Green) | 86.0 counts/lx |
| Photosensitivity High range (Red) | 122.0 counts/lx |
| Photosensitivity High range (Correction ch) | 30.0 counts/lx |
Product Price :Get Latest Price
Product BrochureProduct Details:| Package size | 1.75 x 1.25 x 0.45 mm |
| Photosensitive area | 1.22 x 0.56 mm |
| Spectral response range (Blue) | 400 to 540 nm |
| Spectral response range (Green) | 455 to 630 nm |
| Spectral response range (Red) | 575 to 660 nm |
| Peak sensitivity wavelength (Blue) | 460 nm |
| Peak sensitivity wavelength (Green) | 530 nm |
| Peak sensitivity wavelength (Red) | 615 nm |
| Photosensitivity Low range (Blue) | 3.35 counts/lx |
| Photosensitivity Low range (Green) | 7.61 counts/lx |
| Photosensitivity Low range (Red) | 9.48 counts/lx |
| Photosensitivity Low range (Correction ch) | 1.66 counts/lx |
| Photosensitivity High range (Blue) | 31.7 counts/lx |
| Photosensitivity High range (Green) | 76.2 counts/lx |
| Photosensitivity High range (Red) | 94.5 counts/lx |
| Photosensitivity High range (Correction ch) | 15.3 counts/lx |
| Operating temperature | -40 to +85 deg.C |
| Storage temperature | -40 to +100 deg.C |
| Note | This sensor also has sensitivity in the infrared region (785 to 885 nm). |
Product Price :Get Latest Price
Product BrochureProduct Details:| Photosensitive area | 2.8 x 2.4 mm |
| Spectral response range | 480 to 600 nm |
| Dark current (max.) | 0.02 nA |
| Terminal capacitance | 200 pF |
| Rise time | 0.5 micro sec |
| Note | For green |
The S6429-01 is a color sensor designed to respectively detect monochromatic colors of green (λp=540 nm).
Product Price :Get Latest Price
Product BrochureProduct Details:| Photosensitive area | 5.8 x 5.8 mm |
| Reverse voltage (max.) | 5 V |
| Spectral response range | 340 to 1000 nm |
| Peak sensitivity wavelength (typ.) | 720 nm |
| Photosensitivity (typ.) | 0.43 A per W |
| Dark current (max.) | 20 pA |
| Rise time (typ.) | 2 micro sec |
| Terminal capacitance (typ.) | 950 pF |
| Noise equivalent power (typ.) | 4.2x10-15 W/Hz1/2 |
These Si photodiodes have suppressed IR sensitivity. They are suitable for low-light-level detection in analysis and the like.
Product Price :Get Latest Price
Product BrochureProduct Details:| Photosensitive area | 2.4 x 2.4 mm |
| Reverse voltage (max.) | 5 V |
| Spectral response range | 340 to 1000 nm |
| Peak sensitivity wavelength (typ.) | 720 nm |
| Photosensitivity (typ.) | 0.43 A per W |
| Dark current (max.) | 5 pA |
| Rise time (typ.) | 0.5 micro sec |
| Terminal capacitance (typ.) | 160 pF |
| Noise equivalent power (typ.) | 2.1x10-15 W/Hz1/2 |
These Si photodiodes have suppressed IR sensitivity. They are suitable for low-light-level detection in analysis and the like.
Product Price :Get Latest Price
Product BrochureProduct Details:| Photosensitive area | 5.9 x 1.1 mm |
| Reverse voltage (max.) | 5 V |
| Spectral response range | 340 to 1000 nm |
| Peak sensitivity wavelength (typ.) | 720 nm |
| Photosensitivity (typ.) | 0.43 A per W |
| Dark current (max.) | 5 pA |
| Rise time (typ.) | 0.5 micro sec |
| Terminal capacitance (typ.) | 170 pF |
| Noise equivalent power (typ.) | 2.1x10-15 W/Hz1/2 |
These Si photodiodes have suppressed IR sensitivity. They are suitable for low-light-level detection in analysis and the like.
Product Price :Get Latest Price
Product BrochureProduct Details:| Photosensitive area | 10 x 10 mm |
| Reverse voltage (max.) | 5 V |
| Spectral response range | 340 to 1000 nm |
| Peak sensitivity wavelength (typ.) | 720 nm |
| Photosensitivity (typ.) | 0.43 A/W |
| Dark current (max.) | 50 pA |
| Rise time (typ.) | 7 micro sec |
| Terminal capacitance (typ.) | 3000 pF |
| Noise equivalent power (typ.) | 6.7x10-15 W/Hz1/2 |
These Si photodiodes have suppressed IR sensitivity. They are suitable for low-light-level detection in analysis and the like.
Product Price :Get Latest Price
Product BrochureProduct Details:| Photosensitive area | 1.1 x 1.1 mm |
| Number of elements | 1 |
| Package | Metal |
| Package category | TO-18 |
| Cooling | Non-cooled |
| Reverse voltage (max.) | 5 V |
| Spectral response range | 320 to 1000 nm |
| Peak sensitivity wavelength (typ.) | 720 nm |
| Photosensitivity (typ.) | 0.36 A per W |
| Dark current (max.) | 2 pA |
| Rise time (typ.) | 0.15 micro sec |
| Terminal capacitance (typ.) | 35 pF |
| Noise equivalent power (typ.) | 1.6x10-15 W/Hz1/2 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Photosensitive area | 5.8 x 5.8 mm |
| Number of elements | 1 |
| Package | Metal |
| Package category | TO-8 |
| Cooling | Non-cooled |
| Reverse voltage (max.) | 5 V |
| Spectral response range | 320 to 1000 nm |
| Peak sensitivity wavelength (typ.) | 720 nm |
| Photosensitivity (typ.) | 0.36 A per W |
| Dark current (max.) | 20 pA |
| Rise time (typ.) | 2 micro sec |
| Terminal capacitance (typ.) | 1200 pF |
| Noise equivalent power (typ.) | 5x10-15 W/Hz1/2 |
Explore More Products
© New Age Instruments & Materials Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited