Gurgaon, Gurugram, Haryana
GST No. 06AACCN0141N1ZM
Product Price :Get Latest Price
Product BrochureProduct Details:| Operation Voltage | 4.5 to 5.5V per 1.5mA |
| Object Temp. Range (OAA250) | -20 degree celsius to 250 degree celsius |
| Object Temp. Range (OAA060) | -20 degree celsius to 60 degree celsius |
| Response Time | 100 ms |
| Housing with optical window | TO-5 |
| Field of View | 4.5 degree |
Product Price :Get Latest Price
Product BrochureProduct Details:| Photosensitive area | 2.8 x 2.4 mm |
| Number of elements | 1 |
| Package | Plastic |
| Package category | With filter |
| Cooling | Non-cooled |
| Reverse voltage (max.) | 10 V |
| Spectral response range | 320 to 730 nm |
| Peak sensitivity wavelength (typ.) | 560 nm |
| Photosensitivity (typ.) | 0.3 A per W |
| Dark current (max.) | 10 pA |
| Rise time (typ.) | 2.5 micro sec |
| Terminal capacitance (typ.) | 700 pF |
Product Price :Get Latest Price
Product BrochureProduct Details:| Reverse voltage (max.) | 20 V |
| Spectral response range | 330 to 1040 nm |
| Peak sensitivity wavelength (typ.) | 760 nm |
| Photosensitivity (typ.) | 0.52 A per W |
| Dark current (max.) | 1000 pA |
| Cutoff frequency (typ.) | 250 MHz |
| Terminal capacitance (typ.) | 4.5 pF |
| Noise equivalent power (typ.) | 3.5x10-15 W/Hz1/2 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Image size | 102.4 x 1.6 mm |
| Number of effective pixels | 64 pixels |
| Pixel size | 1.5 x 1.6 mm |
| Pixel pitch | 1.6 mm |
| Supply voltage | 5 V |
| Peak sensitivity wavelength | 720 nm |
| Line rate max. | 14678 lines per sec |
| Charge amp feedback capacitance | 0.5 pF |
| Note | for X-ray |
Product Price :Get Latest Price
Product BrochureProduct Details:| Detector | InGaAs PIN photodiode |
| Spectral response range | 0.9 to 1.7 micro m |
| Peak sensitivity wavelength (typ.) | 1.55 micro m |
Product Price :Get Latest Price
Product Details:| Operation Voltage | 2.6 - 3.6V |
| Sensitivity S100 | 41 Counts per K |
| Noise | 8 Counts per K |
| Time Constant | 15 ms |
| Housing with Optical Window | To 5 |
| Field of view | 5 degree |
Product Price :Get Latest Price
Product Details:| Active Area | 0.2 mm2 |
| Active Diameter | 0.5 mm |
| Breakdown Voltage | typ. 225 V |
| Capacitance | typ. 1.5 pF |
| Temperature Coefficient | typ. 0.7 V per degree celsius |
| Dark Current | 2 nA |
| Typical Responsivity | 135 A per W at 800 nm |
| Gain recommended | 250 |
| Package | TO-66, flange outline |
Product Price :Get Latest Price
Product Details:| Operation Voltage | 4.5-5.5V per 1.5mA |
| Object Temp. Range | -20 degree celsius to 140 degree celsius |
| Response Time | 100 ms |
| Field of View | 5.5 degree |
Approx. Rs 3,500 / PIECEGet Latest Price
Product Details:| Resolution | 1280 x 800 Pixels |
| Country of Origin | Made in India |
| Colour | Black |
| Frequency | 60 Hz |
| Power | Electric |
Product Price :Get Latest Price
Product BrochureProduct Details:| Pulsed laser | 905 nm |
| Stripe width, inquire for other geometries | 225 micro m |
| Power slope | 3 W per A |
| Power drop | less than 20 percent @ Tmax |
Product Price :Get Latest Price
Product BrochureProduct Details:| Package | Plastic |
| Package type | With lens |
| Photocurrent | 1.8 mA |
| Dark current (max.) | 100 nA |
| Collector-emitter saturation voltage (max.) | 0.4 V |
| Peak sensitivity wavelength | 800 nm |
| Fall time | 3 micro sec |
| Type | Subminiature package |
The S2829 is a high sensitivity phototransistor molded into a visible-cut plastic package.
Approx. Rs 26,640 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | HAMAMATSU |
| Part Number | C13272-02 |
| Spectral response range | 1550 to 1850 nm |
| Spectral resolution (FWHM) max. | 20 nm |
| Dark current max. | 40 nA |
| Band-pass filter | integrated |
| Package | TO-5 |
| Photosensitive area (Detector) | 0.1 mm |
Additional Information:
Approx. Rs 26,640 / NumberGet Latest Price
Product BrochureProduct Details:| Brand | HAMATSU |
| Model | C14272 |
| Spectral response range | 1350 to 1650 nm |
| Spectral resolution (FWHM) max. | 18 nm |
| Dark current max. | 10 nA |
| Band-pass filter | Integrated |
| Package | TO-5 |
Additional Information:
Approx. Rs 8,780 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Hamamatsu |
| Type | High sensitivity type |
| Image size | 28.672 x 0.007 mm |
| Number of effective pixels | 4096 x 1 pixels |
| Spectral response range | 400 to 1000 nm |
| Line rate (max.) | 2387 lines/s |
| Cooling | Non-cooled |
| Window material | Broslicate glass |
| Package | LCP |
| Type | High sensitivity type |
|---|---|
| Image size | 28.672 x 0.007 mm |
| Number of effective pixels | 4096 x 1 pixels |
| Pixel size | 7 x 7 μm |
| Spectral response range | 400 to 1000 nm |
| Line rate (max.) | 2387 lines/s |
| Cooling | Non-cooled |
| Window material | Broslicate glass |
| Package | LCP |
Additional Information:
Approx. Rs 14,098 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Hamamatsu |
| Model No. | S11639-01 |
| Type | High sensitivity type |
| Image size | 28.672 x 0.200 mm |
| Number of effective pixels | 2048 x 1 pixels |
| Spectral response range | 200 to 1000 nm |
| Line rate (max.) | 4672 lines/s |
| Cooling | Non-cooled |
| Window material | Quartz |
| Package | LCP |
| Type | High sensitivity type |
|---|---|
| Image size | 28.672 x 0.200 mm |
| Number of effective pixels | 2048 x 1 pixels |
| Pixel size | 14 x 200 μm |
| Spectral response range | 200 to 1000 nm |
| Line rate (max.) | 4672 lines/s |
| Cooling | Non-cooled |
| Window material | Quartz |
| Package | LCP |
Additional Information:
Approx. Rs 10,680 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Hamamatsu |
| Type | High sensitivity type |
| Image size | 28.672 x 0.042 mm |
| Number of effective pixels | 2048 x 1 pixels |
| Spectral response range | 400 to 1000 nm |
| Line rate (max.) | 4672 lines/s |
| Cooling | Non-cooled |
| Window material | Borosilicate glass |
| Package | LCP |
| Type | High sensitivity type |
|---|---|
| Image size | 28.672 x 0.042 mm |
| Number of effective pixels | 2048 x 1 pixels |
| Pixel size | 14 x 42 μm |
| Spectral response range | 400 to 1000 nm |
| Line rate (max.) | 4672 lines/s |
| Cooling | Non-cooled |
| Window material | Borosilicate glass |
| Package | LCP |
Additional Information:
Approx. Rs 18,135 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Hamamatsu |
| Type | High sensitivity type |
| Image size | 28.672 x 0.200 mm |
| Number of effective pixels | 2048 x 1 pixels |
| Spectral response range | 200 to 1000 nm |
| Line rate (max.) | 4672 lines/s |
| Cooling | Non-cooled |
| Window material | Quartz |
| Package | LCP |
| Type | High sensitivity type |
|---|---|
| Image size | 28.672 x 0.200 mm |
| Number of effective pixels | 2048 x 1 pixels |
| Pixel size | 14 x 200 μm |
| Spectral response range | 200 to 1000 nm |
| Line rate (max.) | 4672 lines/s |
| Cooling | Non-cooled |
| Window material | Quartz |
| Package | LCP |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Breakdown voltage min | 200 V |
| Full depletion voltage max. | 100 V |
| Defective strip rate max | 5 percent |
Product Price :Get Latest Price
Product BrochureProduct Details:| Spectral response range | 0.9 to 1.9 micro m |
| Peak sensitivity wavelength (typ.) | 1.75 micro m |
| Photosensitivity (typ.) | 1.1 A per W |
| Dark current (max.) | 500 nA |
| Cutoff frequency (typ.) | 2.5 MHz |
| Terminal capacitance (typ.) | 1000 pF |
Product Price :Get Latest Price
Product BrochureProduct Details:| Package Category | TO-66 |
| Cooling | Two-stage TE-cooled |
| Spectral response range | 0.9 to 2.55 micro m |
| Peak sensitivity wavelength (typ.) | 2.3 micro m |
| Photosensitivity (typ.) | 1.3 A per W |
| Dark current (max.) | 100 nA |
| Cutoff frequency (typ.) | 4 MHz |
| Terminal capacitance (typ.) | 500 pF |
Product Price :Get Latest Price
Product BrochureProduct Details:| Spectral response range | 0.9 to 1.9 micro m |
| Peak sensitivity wavelength (typ.) | 1.75 micro m |
| Photosensitivity (typ.) 1.1 A per W | 1.1 A per W |
| Dark current (max) | 10 nA |
| Cutoff frequency (typ) | 90 MHz |
| Terminal capacitance (typ.) | 25 pF |
Product Price :Get Latest Price
Product BrochureProduct Details:| Number of elements | 1 |
| Package | Metal |
| Package category | TO-18 |
| Cooling | Non-cooled |
| Reverse voltage (max.) | 20 V |
| Spectral response range | 320 to 1060 nm |
| Peak sensitivity wavelength (typ.) | 920 nm |
| Photosensitivity (typ.) | 0.55 A per W |
| Dark current (max.) | 1000 pA |
| Cutoff frequency (typ.) | 100 MHz |
| Terminal capacitance (typ.) | 3 pF |
| Noise equivalent power (typ.) | 7.4x10-15 W/Hz1/2 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Responsivity | 77 V per W |
| Sensitivity S100 | : 56 microV per K |
| Noise | 42 nV per root Hz |
| Time Constant | 15 ms |
| Housing with optical window | TO-46 |
| Field of View | 120 degree |
| part Number | TPD 1T 0122 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Responsivity | 45 V per W |
| Sensitivity S100 | 65 microV per K |
| Noise | 35 nV per under root Hz |
| Time Constant | 22 ms |
| Housing with optical window | TO-39 |
| Field of View | 70 degree |
Product Price :Get Latest Price
Product BrochureProduct Details:| Object temperature range (A250) | 0 degree celsius - 250 degree celsius |
| Object temperature range (A060) | 0 degree celsius - 60 degree celsius |
| Operation voltage | 4.5 - 5.5 V per 5mA |
| Refresh Time | 400 ms |
| Field-of-view X | 70 degree (pk to pk), entire sensor |
| Field-of-view Y | 4 degree (50 percent signal), each Pixel |
Product Price :Get Latest Price
Product BrochureProduct Details:| Object temperature range | 0 degree celsius - 60 degree celsius |
| Operation voltage | 4.5 - 5.5 V per 5 mA |
| Refresh Time | 250 ms |
| Field-of-view X | 50 degree (pk to pk), entire sensor |
| Field-of-view Y | 4 degree (50 percent signal), each pixel |
Product Price :Get Latest Price
Product BrochureProduct Details:| Object temperature range (A250) | 0 degree celsius - 250 degree celsius |
| Object temperature range (A060) | 0 degree celsius - 60 degree celsius |
| Operation voltage | 4.5 - 5.5 V per 5mA |
| Refresh Time | 400 ms |
| Field-of-view X | 70 degree (pk to pk), entire sensor |
| Field-of-view Y | 4 degree (50 percent signal), each Pixel |
Product Price :Get Latest Price
Product BrochureProduct Details:| Object temperature range | 0 degree celsius - 60 degree celsius |
| Operation voltage | 4.5 - 5.5 V per 5 mA |
| Refresh Time | 250 ms |
| Field-of-view X | 50 degree (pk to pk), entire sensor |
| Field-of-view Y | 4 degree (50 percent signal), each pixel |
Approx. Rs 26,700 / NumberGet Latest Price
Product BrochureProduct Details:| Brand | HAMAMATSU |
| Spectral response range | 1750 to 2150 nm |
| Spectral resolution (FWHM) max. | 22 nm |
| Dark current max. | 150 nA |
| Band-pass filter | integrated |
| Package | TO-5 |
| Mo. No. | C14273 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Responsivity | 77 V per W |
| Sensitivity S100 | 56 microV per K |
| Noise | 42 nV per under root Hz |
| Time Constant | 15 ms |
| Housing with optical window | SMD 3x3 |
| Field of View | 120 degree |
| Part Number | TPiD 1S 0121, TPiD 1S 0222 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Type | 4x8 elements array |
| Photosensitive area | 1.6 x 1.6 mm |
| Peak sensitivity wavelength (typ.) | 600 nm |
| Spectral response range | 320 to 1000 nm |
| Dark current (max.) | 10 nA |
| Cutoff frequency (typ.) | 250 MHz |
| Terminal capacitance (typ.) | 9 pF |
| Breakdown voltage (typ.) | 400 V |
| Temperature coefficient of breakdown voltage (typ.) | 0.78 V/ degree celsius |
| Gain (typ.) | 50 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Size | 89 x 38 x 26 mm |
| Product Category | Filter-type spectroscopic module |
| Model Number | C13398-02 |
| Channel | 10 |
| Detection wavelength | 340, 380, 405, 492, 510, 546, 578, 620, 690 nm, Reference light |
| Full width at half maximum (FWHM) | 10 nm |
| Blocking OD | 4 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Number of channel | 1 ch |
| Spectral response range | 400 to 1100 nm |
| Peak sensitivity wavelength | 840 nm |
| Photosensitivity | 3200 kV/W |
| High Band Cut-off Frequency | 160 MHz |
Product Price :Get Latest Price
Product BrochureProduct Details:| Object temperature range | 0 - 60 degree celsius (4246), 0-120 degree (4646) |
| Operation voltage | 4.5 - 5.5V per 5mA |
| Refresh Time | 400 ms |
| Field-of-view X | 22 degree (pk to pk), entire sensor |
| Field-of-view Y | 22 degree (pk to pk), entire sensor |
Product Price :Get Latest Price
Product Details:| Optimized for AO | The number of sub pupils adapted to the fried configuration of the recommended DM, latency minimized |
| High sensitivity | Photon flux for SNR=1 down to 3 photons/frame/sub-aperture (EMCCD) |
| Speed | Frequency up to 28.1kHz |
| Designed For | Adaptive Optics |
| SH-CMOS(No. of sub-apertures) | 50*50 |
ALPAO Shack–Hartmann (SH) wavefront sensors (WFS) are the only range of WFS especially designed for Adaptive Optics. They feature excellent performances to fit with every adaptive optics system.
Product Price :Get Latest Price
Product BrochureProduct Details:| Photosensitive area | 1.1 x 1.1 mm |
| Reverse voltage (max.) | 5 V |
| Spectral response range | 190 to 1100 nm |
| Peak sensitivity wavelength (typ.) | 960 nm |
| Dark current (max.) | 20 pA |
| Terminal capacitance (typ.) | 20 pF |
Explore More Products
© New Age Instruments & Materials Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited