Gurgaon, Gurugram, Haryana
GST No. 06AACCN0141N1ZM
Product Price :Get Latest Price
Product BrochureProduct Details:| Photosensitive area | 2.8 x 2.4 mm |
| Number of elements | 1 |
| Package | Plastic |
| Cooling | Non-cooled |
| Reverse voltage (max.) | 10 V |
| Spectral response range | 320 to 1100 nm |
| Peak sensitivity wavelength (typ.) | 960 nm |
| Photosensitivity (typ.) | 0.58 A per W |
| Dark current (max.) | 10 pA |
| Rise time (typ.) | 2.5 micro sec |
| Terminal capacitance (typ.) | 700 pF |
Product Price :Get Latest Price
Product BrochureProduct Details:| Number of elements | 1 |
| Package | Metal |
| Package category | TO-5 |
| Cooling | Non-cooled |
| Reverse voltage (max.) | 50 V |
| Spectral response range | 320 to 1060 nm |
| Peak sensitivity wavelength (typ.) | 920 nm |
| Photosensitivity (typ.) | 0.54 A per W |
| Dark current (max.) | 10000 pA |
| Cutoff frequency (typ.) | 45 MHz |
| Terminal capacitance (typ.) | 7 pF |
| Noise equivalent power (typ.) | 1.6x10-14 W/Hz1/2 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Spectral response range | 320 to 1100 nm |
| Peak sensitivity wavelength (typ.) | 960 nm |
| Photosensitivity (typ.) | 0.58 A per W |
| Dark current (max.) | 500 pA |
| Cutoff frequency (typ.) | 25 MHz |
| Terminal capacitance (typ.) | 5 pF |
The S3096-02 is a dual-element Si PIN photodiode molded into plastic package. Having high sensitivity and low noise, this photodiode has low crosstalk between the elements. Custom devices (with different element shapes, number of elements, characteristics and packages) are also available to meet you specific needs.
Product Price :Get Latest Price
Product BrochureProduct Details:| Photosensitive area | 2.4 x 2.4 mm |
| Spectral response range | 190 to 1100 nm |
| Peak sensitivity wavelength | 960 nm |
| Output | Analog |
| Cutoff frequency | Low range: 1000 High range: 10 Hz |
| Supply voltage | +-5 to +-12 V |
| Measurement condition | Ta is equal to 25 degree celsius, Vcc=+-12 V, unless otherwise noted |
Product Price :Get Latest Price
Product BrochureProduct Details:| Tube Size | Dia.25 mm |
| Photocathode Area Shape | Round |
| Photocathode Area Size | Dia.22 mm |
| Wavelength (Short) | 300 nm |
| Wavelength (Long) | 650 nm |
| Wavelength (Peak) | 400 nm |
| Spectral Response Curve Code | 446K |
| Photocathode Material | Blue super bialkali |
| Window Material | Borosilicate glass |
| Dynode Structure | Circular and linear-focused |
Product Price :Get Latest Price
Product BrochureProduct Details:| Tube Size | Dia.28 mm |
| Photocathode Area Shape | Square |
| Photocathode Area Size | 8 mm x 6 mm |
| Wavelength (Short) | 185 nm |
| Wavelength (Long) | 900 nm |
| Wavelength (Peak) | 400 nm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Tube Size | 30 mm x 30 mm |
| Photocathode Area Shape | Multianode |
| Photocathode Area Size | 23.5 mm x 23.5 mm |
| Wavelength (Short) | 300 nm |
| Wavelength (Long) | 650 nm |
| Wavelength (Peak) | 420 nm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Tube Size | Dia.13 mm |
| Photocathode Area Shape | Square |
| Photocathode Area Size | 4 mm x 13 mm |
| Wavelength (Short) | 185 nm |
| Wavelength (Long) | 650 nm |
| Wavelength (Peak) | 340 nm |
| Spectral Response Curve Code | 350U |
Product Price :Get Latest Price
Product BrochureProduct Details:| Tube Size | Dia.28 mm |
| Photocathode Area Shape | Square |
| Photocathode Area Size | 10 mm x 24 mm |
| Wavelength (Short) | 185 nm |
| Wavelength (Long) | 710 nm |
| Wavelength (Peak) | 410 nm |
| Spectral Response Curve Code | 456U |
Product Price :Get Latest Price
Product BrochureProduct Details:| Tube Size | Dia.28 mm |
| Photocathode Area Shape | Square |
| Photocathode Area Size | 6 mm x 12 mm |
| Wavelength (Short) | 185 nm |
| Wavelength (Long) | 1010 nm |
| Wavelength (Peak) | 400 nm |
| Photocathode Material | InGaAs |
| Window Material | UV glass |
| Dynode Structure | Circular-cage |
Product Price :Get Latest Price
Product BrochureProduct Details:| Assembly Size | 30 mm x 30 mm |
| Built-in PMT Type No. | R11265U-M4 series |
| Photocathode Area Shape | Square |
| Photocathode Area Size | 23 mm x 23 mm |
| Wavelength (Short) | 300 nm |
| Wavelength (Long) | 650 nm |
| Wavelength (Peak) | 400 nm |
| Photocathode Material | Super bialkali (SBA) |
| Window Material | Borosilicate glass |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Part Number | OE-300 |
| Model | OE-300-SI-10 |
| Dark current | 0.12 nA typ. |
| Spectral response | 400 - 1000 nm |
| Detector | Si-PIN photodiode |
| Sensitivity R | 0.58 A/W typ. @ 850 nm |
| Active area | 1 mm x 1 mm (1 mm2 ) |
| Lower cut-off frequency | DC/100 Hz, switchable |
| Upper cut-off frequency | up to 200 MHz (see table below), switchable to 1 MHz or 10 MHz |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Model Number | S16586 |
| Sensitivity | High sensitivity in UV region |
| Reliability | High reliability for monitoring UV light irradiation |
| Reverse Voltage | 30 V |
| Storage Temperature | -55 to +125 degree celsius |
The S16586 is a high-speed response Si PIN photodiode that has achieved high reliability for monitoring ultraviolet light.
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Usage/Application | gasoline, alcohol |
| Material | Stainless Steel |
| Color | Black |
| Speaker Channel | 2.1 |
| Size/Dimension | 0.0995 to 1.030 gms/cc. |
| Country of Origin | Made in India |
| 450DV2 | NEW Multi channel Dual Phase DSP digital lockin amplifier. |
| 410 | Cased single phase analogue lockin amplifiers. |
| 420 | Cased dual phase analogue lockin amplifier. |
| 430 | OEM board single and dual phase analogue lockin amplifiers. |
| 432 | OEM board single and dual phase analogue lockin amplifiers with digital interface. Can be connected to µCs or µPs with 8 bit busses or to the parallel port of a PC. |
| Digital Lockins | New technology allows for multiple channel dual phase digital lockin amplifiers with high performance and low cost. |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Gain [V / A] | 10 4 |
| 3-dB bandwidth * [Hz] | 400 |
| Rise time | 0.8 |
| Integrated input noise | 7 nA |
| Spectral input noise density | 45 pA |
| Gain accuracy | +- 1% |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Part Number | DDPCA-300 |
| Verstarkung | 10 (4) |
| 3-dB Bandbreite | 400 |
| Anstiegszeit* | 0,8 |
| Integriertes Eingangsrauschen | 7 nA |
| Gain accuracy | +-1 % |
| Adjustable low-pass filter | 3 settings: full bandwidth, 0.7 Hz and 0.1 Hz |
| casing | 170 x 60 x 45 mm (L x W x H), weight 320 g |
Additional Information:
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Model Name/Number | SERIES HSA |
| Weight | 100 g (0.23 lbs) |
| Material | AlMg4.5Mn, nickel-plated |
| Gain | 40 dB (x 100) |
| Transimpedance gain | 5,000 V/A |
| Gain accuracy | +-1 dB |
| Lower cut-off frequency | (-3 dB) 10 kHz |
| Rise/fall time | (10 % - 90 %) 290 ps |
| Supply current | +140 mA |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | AlMg4.5Mn,nickel-plated |
| Weight | 560 g (1.24 lb) |
| SERIES | DHPVA |
| Gain accuracy | +-0.15 dB |
| Lower cut-off frequency | DC / 10 Hz,switchable |
| Rise/fall time (10 % - 90 %) | 3.5 ns |
| Function | gain setting |
| Supply voltage | +-15 V |
| Stabilized power supply output | +-12 V / max. 50 mA,+5V / max. 50 mA |
| Input | BNC jack (female) |
| Output | BNC jack (female) |
| Operating temperature | 0 DegreeC ... +50 DegreeC |
| Storage temperature | -40 DegreeC ... +85 DegreeC |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Transimpedance | 10 3 |
| 3-dB bandwidth [kHz] | 500 |
| Rise Time (10 % - 90%) | 700 ns |
| Low pass filter | Switchable to 10 Hz |
| Equ. Input | 20 pA |
| casing | 170 x 60 x 45 mm (L x W x H), weight 320 g |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| accuracy | Gain +- 1% |
| Input noise | 180, pA |
| Rise Time | 1.8 ns |
| Transimpedance | 10 (2) |
| Low pass filter | Switchable to 1 MHz, 10 MHz or full bandwidth |
| casing | 170 x 60 x 45 mm (L x W x H), weight 320 g |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Gain values | 40, 60, 80, 100 dB |
| Gain accuracy | +-1 % |
| Lower cut-off frequency | 1.5 Hz |
| 1/f-noise corner | 100 Hz |
| Output current (max.) | +-20 mA |
| Supply voltage | +-15 V (+-14.5 V to +-16 V) |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Lower Cut-Off Frequency | DC |
| Upper Cut-Off Frequency (- 3 dB) | 1 MHz |
| Rise / Fall Time (10 % - 90 %) | 350 ns |
| Gain Flatness | +- 0.3 dB |
| Input Bias Current | 5 pA typ. |
| Input Bias Current Drift | factor 1.7 / 10 K |
| Input Offset Voltage | 2 mV |
| Bias Output Voltage Range | +- 12 V, adjustable by bias trimpot |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Accuracy | +-2 % |
| Lower cut-off frequency | DC |
| Supply voltage | +-15 V |
| Max. output current | +-10 mA (for linear amplification) |
| Input offset voltage | <0.5 mV |
| Input bias current | 20 fA typ. / 30 fA max. |
| Input bias current drift | factor 2 / 10 DegreeC |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Rise / fall time | 5 ns @ 40 dB |
| Linearity | +- 1 dB (for pulses with a pulse width of at least 20 ns) |
| Dynamic range | Switchable |
| Control interface | Opto-coupler protected digital inputs, TTL / CMOS compatible |
| Supply Voltage | +- 15 V |
| Power Supply Voltage | +- 20 V |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Maximum Single Supply Voltage | +-15 V (+-14.5 V to +-16 V |
| Lower cut-off frequency | 1.5 Hz |
| Upper cut-off frequency | 100 kHz, 12 dB/Oct switchable to 1 kHz, 6 dB/Oct |
| 1/f-noise corner | 100 Hz |
| for linear amplification | +-90 mV |
| Output current (max.) | +-20 mA |
| Supply current | +-55 mA typ. (depends on operating conditions |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Part Number | SERIES - DUPVA |
| Signal input power | +13 dBm |
| Signal input DC voltage | +-16 V |
| Signal output reverse power | +13 dBm |
| Signal output reverse DC voltage | +16 V / ---12 V |
| Control input voltage | +16 V / -5 V |
| Power supply voltage | +-17 V |
| Weight | 510 g (1.1 lb) |
| Material | AlMg4.5Mn, nickel-plated |
| Gain values | 20, 30, 40, 50, 60 dB |
| Gain accuracy | +-0.1 dB |
| Gain flatness | +-0.15 dB |
| Group delay | 2.2 ns |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Output Channels | X = In Phase |
| casing | 170 x 60 x 30 mm (L x W x H), weight 370 g |
| Supply voltage | +- 15 V, +- 100 mA typ., +- 200 mA recommended |
| Demodulator | 50 dB maximum dynamic reserve |
| Working frequency | 10 Hz - 45 kHz |
| Receipt sensitivity | Voltage: 3 V to 100 mV |
Additional Information:
Product Price :Get Latest Price
Product Details:| Wavelength | 1545 to 1565 nm |
| Noise Figure | 4.5 dB |
| PDG | 0.5 dB |
| PMD | 0.5 ps |
| Optical Isolation | 30 dB |
| Return Loss | 40 dB |
Multiple output ports Optical Analogue Amplifiers, with a 5 Watts overall optical output power capacity. Amplifier dedicated to the CATV or in version for Video Overlay. Multi-ouput ports with up to 10 Watts overall optical output power.
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Spectral response | 400 - 1000 nm |
| Sensitivity R | 0.58 A/W typ. @ 850 nm |
| Dark current | 0.12 nA typ. |
| Noise equivalent power (NEP) | see table below |
| Max. CW saturation power | see table below |
| Lower cut-off frequency | DC/100 Hz, switchable |
| Upper cut-off frequency | up to 200 MHz (see table below), switchable to 1 MHz or 10 MHz |
| Gain accuracy | +-1 % |
| Supply voltage | +-15 V |
| Weight | 320 g (0.74 lb.) |
| Material | AlMg4.5Mn, nickel-plated |
Additional Information:
Explore More Products
© New Age Instruments & Materials Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited