Gurgaon, Gurugram, Haryana
GST No. 06AACCN0141N1ZM
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Usage/Application | solar simulator |
| Power | Electric Power |
| Voltage | up to 1800V |
| Color | White |
| Material | organic or inorganic |
| Country of Origin | Made in India |
Model | Illuminated Target Size | Collimation | AM Spectral Match | Spatial Uniformity | Temporal Stability |
SF150W | 1.2" | 1° | A | A,B,C | A |
SS150W | 2.0" | 5° | A | A | A |
SS0.5KW | 3.0" | 5° | A | A | A |
SS1.0KW | 6.0" | 5° | A | A | A |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Wavelength | 180 nm |
| Wavelength Range | 190-1100 nm |
| Material | Glass |
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Mobility | Fixed |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Wavelength | 180 nm |
| Wavelength Range | 190-900 nm |
| Material | Glass |
| Optical System | Single Beam |
| Spectral Bandwidth | 1 nm |
| Mobility | Portable |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Power | 100W |
| Tube Material | Quartz Glass |
| Material | MS |
| Warranty | 1 year |
| Light Type | UVC |
| Country of Origin | Made in India |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Wavelength | 180 nm |
| Wavelength Range | 190-900 nm |
| Material | Glass |
| Optical System | Single Beam |
| Spectral Bandwidth | 1 nm |
| Mobility | Portable |
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | standard |
| Window Material | UV Glass |
| Spectral Distribution | 185 to 400 |
| Aperture Diameter | 0.5 mm |
| Power Supply | C9559, M9521 |
| Bulb wall temperature | 245 to 290 |
| Discharge starting voltage (Max) | 400 V dc |
| Brand | HAMAMATSU |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Power | 10 W |
| Wattage | 20 W |
| Base Type | G4 |
| Bulb Life | 2 Year |
| IP Rating | IP40 |
| Country of Origin | Made in India |
Approx. Rs 21,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Ambient Temperature | 0 to +40 |
| Cooling | Not required |
| Dimensions (W x H x D) | 200 x 107 x 240 |
| Weight | 6.7 |
| Certification | UL/CE |
| Input | (AC) 100/118/230 +-10 % |
| Model no. | L6302 |
Additional Information:
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 20W |
| Light Source Type | LED |
| Light Type | LED |
| Display | Digital |
| Power Voltage | 220 |
| Fiber Diameter | 5mm |
| Color Temperature | red |
| Country of Origin | Made in India |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Light Source Type | LED |
| Power | Electric |
| Power Voltage | 220 V |
| Display | Digital |
| Lamp Type | LED |
| Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Light Source Type | LED |
| Power Voltage | 90 - 264 VAC |
| Display | Digital |
| Color Temperature | 2800 K (Typical)c |
| Usage/Application | Film and television |
| Country of Origin | Made in India |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Light Source Type | LED |
| Power Voltage | 220 V |
| Display | Digital |
| Power | Electric |
| Country of Origin | Made in India |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Accuracy | 0.01% |
| Usage/Application | Milliamp |
| Material | MS |
| Display Type | Digital |
| Voltage | 220 V |
Product Price :Get Latest Price
Product Details:| Wavelength | 1530 to 1564 nm |
| Output Power | Up to 200 mW |
| Output power tunability | 10 to 100 percent |
| Output power staability | 2 percent |
| Optical isolation | 30 dB |
Miniaturized optical amplifier in an ultra-compact housing, designed for drones, ADAS or handheld equipment such as Rangefinder Binoculars. Enhanced range of laser sources enabling Time of Flight measurement in eye safe operating conditions.
Product Price :Get Latest Price
Product Details:| Stability | 2 percent |
| PMD | 0.3 ps |
| Optical Isolation | 30 dB |
| Return Loss | 40 dB |
| Operating Case Temperature | 0 to +65 degree celcius |
| Communication Interface | RS-232 / I2C |
The Broad Band Source is a non coherent and broad ASE spectrum source of light, proposed in the C, the L-Band and combining C+L Band of the Erbium. ASE Broadband Sources are also, proposed in the 1 µm band of the Ytterbium and the 2 µm band of the Thulium.
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Weight | 350 g - 5.5 kg |
| Source | Deep-UV Deuterium & Tungsten Halogen Deuterium & Tungsten Halogen |
| Nominal Bulb Power | 20 W (tungsten halogen) |
| Source Lifetime | 1000 hours |
| Warm-up Time | 25 minutes |
| Shutter | Yes |
| Fiber Connector | SMA 905 |
Additional Information:
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Light Source Type | LED |
| Net Weight | 5.7 kg |
| LED Voltage | 280 V |
| Frequency | 50 Hz |
| Display | Touch Screen |
| Display Type | Digital |
This is a compact stabilized halogen fan-cooled light source that can be used for the visible range and the near infrared. The features of this adjustable focusing of the SMA connector to maximize light coupling into a fiber or fiber bundle with a diameter of up to 600 µm. A filter slot accepts 1" round or 2" x 2" square filters up to 3 mm thick. The lamp stability is achieved by a current stabilization. A fan regulates the airflow around the heatsink to optimize the operation temperature. This needs an extra PS-24V/1.25A 24 VDC power adapter
Additional Information:
Product Price :Get Latest Price
Product Details:| Wavelength | 1535 to 1564 nm |
| Output Power | Up to 1.5 W |
| Gain | >50 dB |
| Noise Figure | 5.5 dB |
| Optical Isolation | 30 dB |
| Return Loss | 40 dB |
Compact Optical Amplifier modules designed for laser pulses amplification enabling long range LIDAR operation in eye safe operating conditions.The Compact Optical Amplifier is offered in different versions according to the pulse specification requirements.
Explore More Products
© New Age Instruments & Materials Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited