Gurgaon, Gurugram, Haryana
GST No. 06AACCN0141N1ZM
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | New Age Instruments & Materials Pvt. Ltd. |
| Weight | <500gm |
| Available Wavelengths(nm)* | 365,405,450,510,525,590,660,730,808,850,940,1050 |
| Wavelength Tolerance** | +-10 nm |
| FWHM(nm)** | 10-50nm |
| Output Power (mW)** | 20mW to 5 Watt |
| LED Output | Collimated/Fiber Coupled |
| cooling | Force Cooling/TEC |
| External trigger | Optional |
| Warranty | 1 Year |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Daimeter | 70 mm |
| Weight | 300 gram |
| Model no. | 60616ULA, 60602ULA, 60602LA, 60602, 61982ULA |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Wavelength | 1047 mm |
| Categories | Examination Equipments |
| Color | White |
| Number of Faces | 4 |
| Pack Type | Box |
| Material | MS |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Type | Convex |
| Material | Glass |
| Usage/Application | Camera |
| Light Source Type | LED |
| Color | Transparent |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Maximum Frequency | 300 MHz |
| Mounting Type | PCB Mount |
| Pin Type | FC |
| Country of Origin | Made in India |
| Model | FC - IR050-2 |
Approx. Rs 1,250 / UnitGet Latest Price
Product BrochureProduct Details:| Part Number | S9032-02 |
| Product type | RGB photodiode |
| Package material | Plastic |
| Package type | Surface mount type |
| Package size | 4.0 x 4.7 x 2.55 mm |
| Spectral response range (Blue) | 400 to 540 nm |
| Spectral response range (Green) | 480 to 600 nm |
| Spectral response range (Red) | 590 to 720 nm |
| Peak sensitivity wavelength (Blue) | 460 nm |
| Peak sensitivity wavelength (Green) | 540 nm |
| Peak sensitivity wavelength (Red) | 620 nm |
| Photosensitivity (Blue) | 0.18 A/W |
| Photosensitivity (Green) | 0.23 A/W |
| Photosensitivity (Red) | 0.16 A/W |
| Dark current (max.) | 0.1 nA |
| Terminal capacitance | 40 pF |
| Operating temperature | -25 to +85 deg.C |
| Storage temperature | -40 to +85 deg.C |
| Product type | RGB photodiode |
|---|---|
| Package material | Plastic |
| Package type | Surface mount type |
| Package size | 4.0 x 4.7 x 2.55 mm |
| Photosensitive area | φ2 mm |
| Spectral response range (Blue) | 400 to 540 nm |
| Spectral response range (Green) | 480 to 600 nm |
| Spectral response range (Red) | 590 to 720 nm |
| Peak sensitivity wavelength (Blue) | 460 nm |
| Peak sensitivity wavelength (Green) | 540 nm |
| Peak sensitivity wavelength (Red) | 620 nm |
| Photosensitivity (Blue) | 0.18 A/W |
| Photosensitivity (Green) | 0.23 A/W |
| Photosensitivity (Red) | 0.16 A/W |
| Dark current (max.) | 0.1 nA |
| Terminal capacitance | 40 pF |
| Rise time | 0.2 μs |
| Operating temperature | -25 to +85 deg.C |
| Storage temperature | -40 to +85 deg.C |
| Measurement condition | Typ. Ta=25 deg.C, per element, Photosensitivity: λ=λp, Dark current (all elements): VR=1 V, unless otherwise noted |
Additional Information:
Approx. Rs 12,000 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Meter |
| size | 0.5meter fiber cable with SMA connector |
| Core | 100um |
| brand | Avantes |
| Wavelength range | 200nm - 800nm |
| Core size | 100um |
| Length | 0.5 meter |
| Connector | Connector : SAM 905 tremination |
| FLEXIBLE chrome plate brass | outer jacket |
Additional Information:
Approx. Rs 18,000 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Meter |
| Coil Length | 200um 1.5 meter with FC/PC connectors |
| Wavelength range | 200nm - 2500nm |
| Core size | 200um |
| Connector | FC/PC tremination |
| FLEXIBLE chrome plate brass | outer jacket |
| Length | 1.5 meter |
Additional Information:
Approx. Rs 36,000 / MeterGet Latest Price
Product Details:| Coil Length | Tri-furcated fiber cable with 400um core, 2meter length with SMA connectors |
| Wavelength range | 200nm - 2500nm |
| Core size | 400um |
| Connector | SMA 905 tremination |
| FLEXIBLE chrome | plate brass outer jacket |
| brand | Avantes |
Approx. Rs 36,000 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Meter |
| Size | 600um Fiber Cable with 1meter length & SMA connectors |
| Wavelength range | 200nm - 2500nm |
| Core size | 800um |
| Length | 2meter |
| Connector | SMA 905 tremination |
| brand | Avantes |
Additional Information:
Approx. Rs 29,000 / MeterGet Latest Price
Product Details:| Size | 1meter, 400um optical fiber cable with FC/PC |
| Wavelength range | 200nm - 2500nm |
| Core size | 400um |
| Connector | FC/PC tremination |
| Heavy Industrail stainless steel jacket | with fully interlock profile |
| brand | Avantes |
| Length | 1 meter |
Approx. Rs 16,000 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Meter |
| Coil Length | 0.5meter fiber cable with SMA connector |
| Core | 100um |
| Wavelength range | 350nm - 2500nm |
| Core size | 200um |
| Connector | SAM 905 tremination |
| Flexible chrome plated brass | outer jacket |
| length | 1 meter |
Additional Information:
Approx. Rs 16,000 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Meter |
| Wavelength range | 200nm - 2500nm |
| Core size | 200um |
| Length | 1.5 meter |
| Connector | SAM 905 tremination |
| FLEXIBLE chrome | plate brass outer jacket |
| Brand | Avantes |
Additional Information:
Approx. Rs 20,00,000 / PieceGet Latest Price
Product Details:| Model no. | 62649ULA |
| Daimeter | 2 inch |
| Weight | 300 gram |
| Beam Diameter - 1/e2 (mm) | 4.0 |
| Polarisation | Vertical |
| Frequency Stability (kHz/sec) | 200 |
Approx. Rs 4,500 / PIECEGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 PIECE |
| Color | Silver |
| Usage/Application | Home |
| Material | Aluminium |
| Finish | Glossy |
| Pattern | no |
| Appearance | transperant |
| Shape | circle |
| Front Mirror (VLOC MAKE, USA) | |||
| Size: 19.05mm | |||
| For Front mirror: S1:>80% @ 1064nm | |||
| For Back mirror: S1:>99.9% @ 1064nm | |||
| S2: 60:40 Uncoated |
| Back Mirror (VLOC MAKE, USA) | |||
| Size: 25.4mmmm | |||
| For Front mirror: S1:>80% @ 1064nm | |||
| For Back mirror: S1:>99.9% @ 1064nm | |||
| S2: 60:40 Uncoated |
Additional Information:
Approx. Rs 18,000 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Meter |
| wire size | 1meter, 400um optical fiber cable |
| Wavelength range | 200nm - 2500nm |
| Core size | 400um |
| Connector | SMA 905 tremination |
| Heavy Industrail stainless steel jacket with | fully interlock profile |
| Length | 1 meter |
| Brand | Avantes |
Additional Information:
Approx. Rs 13,999 / MeterGet Latest Price
Product Details:| Wavelength range | 200nm - 2500nm |
| Core size | 200um |
| Length | 1 meter |
| Connector | SAM 905 tremination |
| FLEXIBLE chrome plate | brass outer jacket |
| Brand | Avantes |
Approx. Rs 22,000 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1 Meter |
| Dimension/Size | 600um Fiber Cable with 1meter length & SMA connectors & PVC jacketing |
| Wavelength range | 200nm - 2500nm |
| Core size | 600um |
| Length | 1 meter |
| Connector | SMA 905 tremination |
| Kevlar reinforced plypropylene inner tubing with | PVC resd outer jacket |
| Brand | Avantes |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Part Number | 680003-005 |
| Usage/Application | Hyperopia |
| Light Source Type | LED |
| Country of Origin | Made in India |
| Weight | 300 gram |
| Outer Dia | 63.6mm |
Explore More Products
© New Age Instruments & Materials Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited